Application
Special features
Nominal sizes
Variants
Construction
Parts and characteristics
Attachments
Useful additions
Construction features
Materials and surfaces
Galvanised sheet steel construction
Powder-coated construction (P1)
Variant with acoustic cladding (D)
Mineral wool
Standards and guidelines
Fulfils the hygiene requirements of
Casing leakage
Closed blade air leakage
Maintenance
The VAV terminal unit is fitted with an effective pressure sensor for measuring the volume flow rate.
The control components (attachments) include an effective pressure transducer that transforms the effective pressure into an electric signal, a controller, and an actuator; the control functions can be achieved with an Easy controller or with a Compact controller or with individual components (Universal or LABCONTROL).
For most applications, the setpoint value comes from a room temperature controller.
The controller compares the actual value with the setpoint value and alters the control signal of the actuator if there is a difference between the two values.
Nominal sizes | 200 × 100 to 1000 × 600 mm |
Volume flow rate range | 45 – 6100 l/s or 162 – 21960 m³ /h |
Volume flow rate control range (unit with dynamic differential pressure measurement) | Approx. 20 to 100 % of the nominal volume flow rate |
Minimum differential pressure | 5 – 40 Pa |
Maximum differential pressure | 1000 Pa |
Operating temperature | 10 – 50 °C |
Quick sizing tables provide a good overview of the minimum differential pressures, the volume flow rate accuracy and the room sound pressure levels that can be expected. Intermediate values may be achieved by interpolation.
The sound power levels for calculating the sound pressure levels were measured in the TROX laboratory according to DIN EN ISO 5135 - see "Basic information and nomenclature".
Precise results and spectral data for all control components can be calculated with our Easy Product Finder design program. The first selection criteria for the nominal size are the actual volume flow rates qvmin and qvmax.
Volume flow rate ranges and minimum differential pressure values
The minimum differential pressure of VAV terminal units is an important factor in designing the ductwork and in rating the fan including speed control. Sufficient static differential pressure (Δpstat,min) must be ensured for all operating conditions and for all controllers. The measurement points for fan speed control must be selected accordingly. The volume flow rates given for VAV terminal units depend on the nominal size and on the control component (attachment) that is installed.
Volume flow rate ranges and minimum differential pressure values
Control component for dynamic pressure measurements – Easy (potentiometers)
Attachment: Easy
B | H | qv [l/s] | qv [m³/h] | Δpstmin [Pa] | Δqv [±%] | |
---|---|---|---|---|---|---|
① | ② | |||||
200 | 100 | 42 | 149 | 2 | 10 | 13 |
200 | 100 | 88 | 315 | 8 | 43 | 8 |
200 | 100 | 133 | 480 | 17 | 99 | 6 |
200 | 100 | 179 | 646 | 30 | 180 | 5 |
300 | 100 | 62 | 223 | 2 | 10 | 13 |
300 | 100 | 131 | 472 | 7 | 43 | 8 |
300 | 100 | 200 | 720 | 17 | 99 | 6 |
300 | 100 | 269 | 969 | 30 | 180 | 5 |
400 | 100 | 83 | 298 | 2 | 10 | 13 |
400 | 100 | 175 | 629 | 7 | 43 | 8 |
400 | 100 | 267 | 961 | 17 | 100 | 6 |
400 | 100 | 358 | 1292 | 30 | 180 | 5 |
500 | 100 | 104 | 372 | 2 | 10 | 13 |
500 | 100 | 218 | 786 | 7 | 43 | 8 |
500 | 100 | 334 | 1201 | 17 | 100 | 6 |
500 | 100 | 448 | 1615 | 30 | 180 | 5 |
600 | 100 | 124 | 446 | 2 | 10 | 13 |
600 | 100 | 262 | 943 | 7 | 43 | 8 |
600 | 100 | 400 | 1441 | 17 | 100 | 6 |
600 | 100 | 538 | 1938 | 30 | 180 | 5 |
200 | 200 | 83 | 298 | 2 | 8 | 13 |
200 | 200 | 175 | 629 | 7 | 36 | 8 |
200 | 200 | 267 | 961 | 17 | 84 | 6 |
200 | 200 | 358 | 1292 | 30 | 151 | 5 |
300 | 200 | 124 | 446 | 2 | 8 | 13 |
300 | 200 | 262 | 943 | 7 | 36 | 8 |
300 | 200 | 400 | 1441 | 17 | 84 | 6 |
300 | 200 | 538 | 1938 | 30 | 151 | 5 |
400 | 200 | 166 | 595 | 2 | 8 | 13 |
400 | 200 | 349 | 1258 | 7 | 36 | 8 |
400 | 200 | 534 | 1921 | 17 | 84 | 6 |
400 | 200 | 717 | 2584 | 30 | 151 | 5 |
500 | 200 | 207 | 743 | 2 | 8 | 13 |
500 | 200 | 437 | 1572 | 7 | 36 | 8 |
500 | 200 | 667 | 2401 | 17 | 84 | 6 |
500 | 200 | 897 | 3230 | 30 | 151 | 5 |
600 | 200 | 248 | 892 | 2 | 8 | 13 |
600 | 200 | 524 | 1887 | 7 | 36 | 8 |
600 | 200 | 800 | 2881 | 17 | 83 | 6 |
600 | 200 | 1076 | 3876 | 30 | 151 | 5 |
700 | 200 | 289 | 1040 | 2 | 8 | 13 |
700 | 200 | 611 | 2201 | 7 | 36 | 8 |
700 | 200 | 934 | 3361 | 17 | 83 | 6 |
700 | 200 | 1256 | 4522 | 30 | 151 | 5 |
800 | 200 | 331 | 1189 | 2 | 8 | 13 |
800 | 200 | 699 | 2515 | 7 | 36 | 8 |
800 | 200 | 1067 | 3842 | 17 | 84 | 6 |
800 | 200 | 1435 | 5168 | 30 | 151 | 5 |
300 | 300 | 203 | 730 | 2 | 10 | 12 |
300 | 300 | 429 | 1544 | 9 | 43 | 8 |
300 | 300 | 655 | 2359 | 20 | 99 | 6 |
300 | 300 | 881 | 3173 | 36 | 179 | 5 |
400 | 300 | 271 | 973 | 2 | 10 | 12 |
400 | 300 | 572 | 2059 | 9 | 43 | 8 |
400 | 300 | 874 | 3145 | 20 | 99 | 6 |
400 | 300 | 1175 | 4231 | 36 | 179 | 5 |
500 | 300 | 339 | 1217 | 2 | 10 | 12 |
500 | 300 | 715 | 2574 | 9 | 43 | 8 |
500 | 300 | 1092 | 3932 | 20 | 99 | 6 |
500 | 300 | 1469 | 5289 | 36 | 180 | 5 |
600 | 300 | 406 | 1460 | 2 | 10 | 12 |
600 | 300 | 858 | 3089 | 9 | 43 | 8 |
600 | 300 | 1311 | 4719 | 20 | 99 | 6 |
600 | 300 | 1763 | 6348 | 36 | 180 | 5 |
700 | 300 | 474 | 1703 | 2 | 10 | 12 |
700 | 300 | 1001 | 3604 | 9 | 43 | 8 |
700 | 300 | 1529 | 5504 | 20 | 99 | 6 |
700 | 300 | 2056 | 7405 | 36 | 180 | 5 |
800 | 300 | 541 | 1946 | 2 | 10 | 12 |
800 | 300 | 1144 | 4118 | 9 | 43 | 8 |
800 | 300 | 1748 | 6291 | 20 | 99 | 6 |
800 | 300 | 2350 | 8463 | 36 | 180 | 5 |
900 | 300 | 609 | 2190 | 2 | 10 | 12 |
900 | 300 | 1287 | 4634 | 9 | 43 | 8 |
900 | 300 | 1966 | 7077 | 20 | 99 | 6 |
900 | 300 | 2644 | 9521 | 36 | 180 | 5 |
1000 | 300 | 676 | 2433 | 2 | 10 | 12 |
1000 | 300 | 1430 | 5148 | 9 | 43 | 8 |
1000 | 300 | 2184 | 7864 | 20 | 99 | 6 |
1000 | 300 | 2938 | 10579 | 36 | 180 | 5 |
400 | 400 | 376 | 1352 | 3 | 11 | 12 |
400 | 400 | 795 | 2861 | 10 | 47 | 7 |
400 | 400 | 1214 | 4370 | 22 | 108 | 6 |
400 | 400 | 1633 | 5879 | 39 | 195 | 5 |
500 | 400 | 470 | 1690 | 3 | 11 | 12 |
500 | 400 | 993 | 3576 | 10 | 47 | 7 |
500 | 400 | 1518 | 5463 | 22 | 108 | 6 |
500 | 400 | 2041 | 7349 | 39 | 195 | 5 |
600 | 400 | 564 | 2028 | 3 | 11 | 12 |
600 | 400 | 1192 | 4292 | 10 | 47 | 7 |
600 | 400 | 1821 | 6555 | 22 | 108 | 6 |
600 | 400 | 2449 | 8819 | 39 | 195 | 5 |
700 | 400 | 658 | 2366 | 3 | 11 | 12 |
700 | 400 | 1391 | 5007 | 10 | 47 | 7 |
700 | 400 | 2124 | 7648 | 22 | 108 | 6 |
700 | 400 | 2858 | 10289 | 39 | 195 | 5 |
800 | 400 | 752 | 2704 | 3 | 11 | 12 |
800 | 400 | 1589 | 5722 | 10 | 47 | 7 |
800 | 400 | 2428 | 8740 | 22 | 108 | 6 |
800 | 400 | 3266 | 11758 | 39 | 195 | 5 |
900 | 400 | 845 | 3042 | 3 | 11 | 12 |
900 | 400 | 1788 | 6437 | 10 | 47 | 7 |
900 | 400 | 2731 | 9833 | 22 | 108 | 6 |
900 | 400 | 3674 | 13228 | 39 | 195 | 5 |
1000 | 400 | 939 | 3380 | 3 | 11 | 12 |
1000 | 400 | 1987 | 7153 | 10 | 47 | 7 |
1000 | 400 | 3035 | 10925 | 22 | 108 | 6 |
1000 | 400 | 4082 | 14698 | 39 | 195 | 5 |
500 | 500 | 545 | 1959 | 2 | 9 | 13 |
500 | 500 | 1152 | 4146 | 8 | 40 | 8 |
500 | 500 | 1759 | 6333 | 19 | 93 | 6 |
500 | 500 | 2366 | 8520 | 33 | 168 | 5 |
600 | 500 | 654 | 2351 | 2 | 9 | 13 |
600 | 500 | 1382 | 4975 | 8 | 40 | 8 |
600 | 500 | 2111 | 7600 | 19 | 93 | 6 |
600 | 500 | 2840 | 10224 | 33 | 168 | 5 |
700 | 500 | 762 | 2743 | 2 | 9 | 13 |
700 | 500 | 1613 | 5805 | 8 | 40 | 8 |
700 | 500 | 2463 | 8866 | 19 | 93 | 6 |
700 | 500 | 3313 | 11928 | 33 | 168 | 5 |
800 | 500 | 871 | 3135 | 2 | 9 | 13 |
800 | 500 | 1843 | 6634 | 8 | 40 | 8 |
800 | 500 | 2815 | 10133 | 19 | 93 | 6 |
800 | 500 | 3786 | 13632 | 33 | 168 | 5 |
900 | 500 | 980 | 3526 | 2 | 9 | 13 |
900 | 500 | 2073 | 7463 | 8 | 40 | 8 |
900 | 500 | 3166 | 11399 | 19 | 93 | 6 |
900 | 500 | 4260 | 15336 | 33 | 168 | 5 |
1000 | 500 | 1089 | 3918 | 2 | 9 | 13 |
1000 | 500 | 2303 | 8292 | 8 | 40 | 8 |
1000 | 500 | 3518 | 12666 | 19 | 93 | 6 |
1000 | 500 | 4733 | 17040 | 33 | 168 | 5 |
600 | 600 | 811 | 2919 | 2 | 10 | 12 |
600 | 600 | 1716 | 6178 | 9 | 43 | 8 |
600 | 600 | 2621 | 9436 | 20 | 99 | 6 |
600 | 600 | 3526 | 12695 | 36 | 180 | 5 |
800 | 600 | 1082 | 3892 | 2 | 10 | 12 |
800 | 600 | 2288 | 8237 | 9 | 43 | 8 |
800 | 600 | 3495 | 12582 | 20 | 99 | 6 |
800 | 600 | 4701 | 16927 | 36 | 180 | 5 |
1000 | 600 | 1352 | 4865 | 2 | 10 | 12 |
1000 | 600 | 2860 | 10296 | 9 | 43 | 8 |
1000 | 600 | 4369 | 15728 | 20 | 99 | 6 |
1000 | 600 | 5877 | 21159 | 36 | 180 | 5 |
① Basic unit
② Basic unit with secondary silencer TX
Volume flow rate ranges and minimum differential pressure values
Control component dynamic measurement principle – qv with expansion module
Attachments: BC0, BL0, BM0, BM0-J6
B | H | qv [l/s] | qv [m³/h] | Δpstmin [Pa] | Δqv [±%] | |
---|---|---|---|---|---|---|
① | ② | |||||
200 | 100 | 42 | 149 | 2 | 10 | 13 |
200 | 100 | 126 | 454 | 15 | 89 | 6 |
200 | 100 | 211 | 759 | 41 | 248 | 5 |
200 | 100 | 295 | 1064 | 80 | 487 | 4 |
300 | 100 | 62 | 223 | 2 | 10 | 13 |
300 | 100 | 189 | 681 | 15 | 89 | 6 |
300 | 100 | 316 | 1138 | 41 | 248 | 5 |
300 | 100 | 443 | 1596 | 80 | 487 | 4 |
400 | 100 | 83 | 298 | 2 | 10 | 13 |
400 | 100 | 252 | 908 | 15 | 89 | 6 |
400 | 100 | 422 | 1519 | 41 | 248 | 5 |
400 | 100 | 591 | 2129 | 81 | 487 | 4 |
500 | 100 | 104 | 372 | 2 | 10 | 13 |
500 | 100 | 315 | 1135 | 15 | 89 | 6 |
500 | 100 | 527 | 1898 | 41 | 248 | 5 |
500 | 100 | 739 | 2661 | 80 | 487 | 4 |
600 | 100 | 124 | 446 | 2 | 10 | 13 |
600 | 100 | 378 | 1362 | 15 | 89 | 6 |
600 | 100 | 633 | 2277 | 41 | 248 | 5 |
600 | 100 | 886 | 3193 | 80 | 487 | 4 |
200 | 200 | 83 | 298 | 2 | 8 | 13 |
200 | 200 | 252 | 908 | 15 | 75 | 6 |
200 | 200 | 422 | 1519 | 41 | 208 | 5 |
200 | 200 | 591 | 2129 | 81 | 408 | 4 |
300 | 200 | 124 | 446 | 2 | 8 | 13 |
300 | 200 | 378 | 1362 | 15 | 75 | 6 |
300 | 200 | 633 | 2277 | 41 | 208 | 5 |
300 | 200 | 886 | 3193 | 80 | 408 | 4 |
400 | 200 | 166 | 595 | 2 | 8 | 13 |
400 | 200 | 504 | 1816 | 15 | 75 | 6 |
400 | 200 | 843 | 3036 | 41 | 208 | 5 |
400 | 200 | 1182 | 4257 | 80 | 408 | 4 |
500 | 200 | 207 | 743 | 2 | 8 | 13 |
500 | 200 | 630 | 2269 | 15 | 75 | 6 |
500 | 200 | 1054 | 3796 | 41 | 208 | 5 |
500 | 200 | 1478 | 5322 | 80 | 408 | 4 |
600 | 200 | 248 | 892 | 2 | 8 | 13 |
600 | 200 | 756 | 2723 | 15 | 75 | 6 |
600 | 200 | 1265 | 4555 | 41 | 208 | 5 |
600 | 200 | 1773 | 6386 | 80 | 408 | 4 |
700 | 200 | 289 | 1040 | 2 | 8 | 13 |
700 | 200 | 883 | 3177 | 15 | 75 | 6 |
700 | 200 | 1476 | 5313 | 41 | 208 | 5 |
700 | 200 | 2069 | 7450 | 80 | 408 | 4 |
800 | 200 | 331 | 1189 | 2 | 8 | 13 |
800 | 200 | 1009 | 3631 | 15 | 75 | 6 |
800 | 200 | 1687 | 6073 | 41 | 208 | 5 |
800 | 200 | 2365 | 8515 | 80 | 408 | 4 |
300 | 300 | 203 | 730 | 2 | 10 | 12 |
300 | 300 | 619 | 2229 | 18 | 89 | 6 |
300 | 300 | 1036 | 3729 | 49 | 248 | 4 |
300 | 300 | 1452 | 5228 | 96 | 486 | 3 |
400 | 300 | 271 | 973 | 2 | 10 | 12 |
400 | 300 | 826 | 2973 | 18 | 89 | 6 |
400 | 300 | 1381 | 4972 | 49 | 248 | 4 |
400 | 300 | 1936 | 6972 | 96 | 487 | 3 |
500 | 300 | 339 | 1217 | 2 | 10 | 12 |
500 | 300 | 1032 | 3716 | 18 | 89 | 6 |
500 | 300 | 1727 | 6216 | 49 | 248 | 4 |
500 | 300 | 2420 | 8715 | 96 | 487 | 3 |
600 | 300 | 406 | 1460 | 2 | 10 | 12 |
600 | 300 | 1239 | 4459 | 18 | 89 | 6 |
600 | 300 | 2072 | 7459 | 49 | 248 | 4 |
600 | 300 | 2905 | 10458 | 96 | 487 | 3 |
700 | 300 | 474 | 1703 | 2 | 10 | 12 |
700 | 300 | 1445 | 5202 | 18 | 89 | 6 |
700 | 300 | 2417 | 8701 | 49 | 248 | 4 |
700 | 300 | 3388 | 12200 | 96 | 486 | 3 |
800 | 300 | 541 | 1946 | 2 | 10 | 12 |
800 | 300 | 1651 | 5945 | 18 | 89 | 6 |
800 | 300 | 2763 | 9945 | 49 | 248 | 4 |
800 | 300 | 3873 | 13944 | 96 | 487 | 3 |
900 | 300 | 609 | 2190 | 2 | 10 | 12 |
900 | 300 | 1858 | 6689 | 18 | 89 | 6 |
900 | 300 | 3108 | 11188 | 49 | 248 | 4 |
900 | 300 | 4357 | 15687 | 96 | 487 | 3 |
1000 | 300 | 676 | 2433 | 2 | 10 | 12 |
1000 | 300 | 2064 | 7432 | 18 | 89 | 6 |
1000 | 300 | 3453 | 12431 | 49 | 248 | 4 |
1000 | 300 | 4841 | 17430 | 96 | 487 | 3 |
400 | 400 | 376 | 1352 | 3 | 11 | 12 |
400 | 400 | 1147 | 4130 | 19 | 96 | 6 |
400 | 400 | 1919 | 6908 | 53 | 269 | 4 |
400 | 400 | 2690 | 9686 | 104 | 528 | 3 |
500 | 400 | 470 | 1690 | 3 | 11 | 12 |
500 | 400 | 1434 | 5163 | 19 | 96 | 6 |
500 | 400 | 2399 | 8635 | 53 | 269 | 4 |
500 | 400 | 3363 | 12108 | 104 | 528 | 3 |
600 | 400 | 564 | 2028 | 3 | 11 | 12 |
600 | 400 | 1721 | 6195 | 19 | 96 | 6 |
600 | 400 | 2879 | 10363 | 53 | 269 | 4 |
600 | 400 | 4036 | 14530 | 104 | 528 | 3 |
700 | 400 | 658 | 2366 | 3 | 11 | 12 |
700 | 400 | 2008 | 7228 | 19 | 96 | 6 |
700 | 400 | 3358 | 12089 | 53 | 269 | 4 |
700 | 400 | 4708 | 16951 | 104 | 528 | 3 |
800 | 400 | 752 | 2704 | 3 | 11 | 12 |
800 | 400 | 2294 | 8260 | 19 | 96 | 6 |
800 | 400 | 3838 | 13817 | 53 | 269 | 4 |
800 | 400 | 5381 | 19373 | 104 | 528 | 3 |
① Basic unit
② Basic unit with secondary silencer TX
Volume flow rate ranges and minimum differential pressure values
Control component for dynamic pressure measurements - qv standard
Attachments: BUDN, BUDNF, LN0, LK0, XB0, XB4, (B11 *, B1B *)
B | H | qv [l/s] | qv [m³/h] | Δpstmin [Pa] | Δqv [±%] | |
---|---|---|---|---|---|---|
① | ② | |||||
200 | 100 | 42 | 149 | 2 | 10 | 13 |
200 | 100 | 109 | 393 | 11 | 67 | 7 |
200 | 100 | 177 | 636 | 29 | 174 | 5 |
200 | 100 | 244 | 880 | 55 | 333 | 4 |
300 | 100 | 62 | 223 | 2 | 10 | 13 |
300 | 100 | 164 | 589 | 11 | 67 | 7 |
300 | 100 | 265 | 954 | 29 | 174 | 5 |
300 | 100 | 366 | 1320 | 55 | 333 | 4 |
400 | 100 | 83 | 298 | 2 | 10 | 13 |
400 | 100 | 218 | 786 | 11 | 67 | 7 |
400 | 100 | 354 | 1273 | 29 | 174 | 5 |
400 | 100 | 489 | 1761 | 55 | 333 | 4 |
500 | 100 | 104 | 372 | 2 | 10 | 13 |
500 | 100 | 273 | 982 | 11 | 67 | 7 |
500 | 100 | 442 | 1591 | 29 | 174 | 5 |
500 | 100 | 611 | 2201 | 55 | 333 | 4 |
600 | 100 | 124 | 446 | 2 | 10 | 13 |
600 | 100 | 327 | 1178 | 11 | 67 | 7 |
600 | 100 | 530 | 1909 | 29 | 174 | 5 |
600 | 100 | 733 | 2641 | 55 | 333 | 4 |
200 | 200 | 83 | 298 | 2 | 8 | 13 |
200 | 200 | 218 | 786 | 11 | 56 | 7 |
200 | 200 | 354 | 1273 | 29 | 146 | 5 |
200 | 200 | 489 | 1761 | 55 | 280 | 4 |
300 | 200 | 124 | 446 | 2 | 8 | 13 |
300 | 200 | 327 | 1178 | 11 | 56 | 7 |
300 | 200 | 530 | 1909 | 29 | 146 | 5 |
300 | 200 | 733 | 2641 | 55 | 279 | 4 |
400 | 200 | 166 | 595 | 2 | 8 | 13 |
400 | 200 | 436 | 1570 | 11 | 56 | 7 |
400 | 200 | 707 | 2546 | 29 | 146 | 5 |
400 | 200 | 978 | 3521 | 55 | 279 | 4 |
500 | 200 | 207 | 743 | 2 | 8 | 13 |
500 | 200 | 545 | 1963 | 11 | 56 | 7 |
500 | 200 | 884 | 3182 | 29 | 146 | 5 |
500 | 200 | 1222 | 4402 | 55 | 280 | 4 |
600 | 200 | 248 | 892 | 2 | 8 | 13 |
600 | 200 | 654 | 2355 | 11 | 56 | 7 |
600 | 200 | 1061 | 3819 | 29 | 146 | 5 |
600 | 200 | 1467 | 5282 | 55 | 279 | 4 |
700 | 200 | 289 | 1040 | 2 | 8 | 13 |
700 | 200 | 763 | 2747 | 11 | 56 | 7 |
700 | 200 | 1238 | 4455 | 29 | 146 | 5 |
700 | 200 | 1711 | 6162 | 55 | 279 | 4 |
800 | 200 | 331 | 1189 | 2 | 8 | 13 |
800 | 200 | 872 | 3140 | 11 | 56 | 7 |
800 | 200 | 1414 | 5092 | 29 | 146 | 5 |
800 | 200 | 1956 | 7043 | 55 | 279 | 4 |
300 | 300 | 203 | 730 | 2 | 10 | 12 |
300 | 300 | 536 | 1928 | 13 | 67 | 7 |
300 | 300 | 869 | 3127 | 35 | 174 | 5 |
300 | 300 | 1201 | 4325 | 66 | 333 | 4 |
400 | 300 | 271 | 973 | 2 | 10 | 12 |
400 | 300 | 714 | 2571 | 13 | 67 | 7 |
400 | 300 | 1158 | 4169 | 35 | 174 | 5 |
400 | 300 | 1601 | 5767 | 66 | 333 | 4 |
500 | 300 | 339 | 1217 | 2 | 10 | 12 |
500 | 300 | 893 | 3214 | 13 | 67 | 7 |
500 | 300 | 1448 | 5212 | 35 | 174 | 5 |
500 | 300 | 2002 | 7209 | 66 | 333 | 4 |
600 | 300 | 406 | 1460 | 2 | 10 | 12 |
600 | 300 | 1071 | 3857 | 13 | 67 | 7 |
600 | 300 | 1737 | 6253 | 35 | 174 | 5 |
600 | 300 | 2402 | 8650 | 66 | 333 | 4 |
700 | 300 | 474 | 1703 | 2 | 10 | 12 |
700 | 300 | 1250 | 4499 | 13 | 67 | 7 |
700 | 300 | 2027 | 7296 | 35 | 174 | 5 |
700 | 300 | 2803 | 10092 | 66 | 333 | 4 |
800 | 300 | 541 | 1946 | 2 | 10 | 12 |
800 | 300 | 1428 | 5142 | 13 | 67 | 7 |
800 | 300 | 2316 | 8338 | 35 | 174 | 5 |
800 | 300 | 3203 | 11534 | 66 | 333 | 4 |
900 | 300 | 609 | 2190 | 2 | 10 | 12 |
900 | 300 | 1607 | 5785 | 13 | 67 | 7 |
900 | 300 | 2606 | 9381 | 35 | 174 | 5 |
900 | 300 | 3604 | 12976 | 66 | 333 | 4 |
1000 | 300 | 676 | 2433 | 2 | 10 | 12 |
1000 | 300 | 1786 | 6428 | 13 | 67 | 7 |
1000 | 300 | 2895 | 10423 | 35 | 174 | 5 |
1000 | 300 | 4005 | 14418 | 66 | 333 | 4 |
400 | 400 | 376 | 1352 | 3 | 11 | 12 |
400 | 400 | 992 | 3572 | 15 | 72 | 6 |
400 | 400 | 1609 | 5792 | 38 | 189 | 5 |
400 | 400 | 2225 | 8012 | 71 | 362 | 4 |
500 | 400 | 470 | 1690 | 3 | 11 | 12 |
500 | 400 | 1240 | 4465 | 15 | 72 | 6 |
500 | 400 | 2011 | 7240 | 38 | 189 | 5 |
500 | 400 | 2781 | 10015 | 71 | 362 | 4 |
600 | 400 | 564 | 2028 | 3 | 11 | 12 |
600 | 400 | 1488 | 5358 | 15 | 72 | 6 |
600 | 400 | 2413 | 8688 | 38 | 189 | 5 |
600 | 400 | 3338 | 12018 | 71 | 362 | 4 |
700 | 400 | 658 | 2366 | 3 | 11 | 12 |
700 | 400 | 1736 | 6251 | 15 | 72 | 6 |
700 | 400 | 2816 | 10136 | 38 | 189 | 5 |
700 | 400 | 3894 | 14021 | 71 | 362 | 4 |
800 | 400 | 752 | 2704 | 3 | 11 | 12 |
800 | 400 | 1984 | 7144 | 15 | 72 | 6 |
800 | 400 | 3218 | 11584 | 38 | 189 | 5 |
800 | 400 | 4451 | 16024 | 71 | 362 | 4 |
900 | 400 | 845 | 3042 | 3 | 11 | 12 |
900 | 400 | 2233 | 8037 | 15 | 72 | 6 |
900 | 400 | 3620 | 13033 | 38 | 189 | 5 |
900 | 400 | 5007 | 18028 | 71 | 362 | 4 |
1000 | 400 | 939 | 3380 | 3 | 11 | 12 |
1000 | 400 | 2481 | 8930 | 15 | 72 | 6 |
1000 | 400 | 4023 | 14481 | 38 | 189 | 5 |
1000 | 400 | 5564 | 20031 | 71 | 362 | 4 |
500 | 500 | 545 | 1959 | 2 | 9 | 13 |
500 | 500 | 1438 | 5176 | 13 | 62 | 7 |
500 | 500 | 2332 | 8394 | 32 | 163 | 5 |
500 | 500 | 3225 | 11611 | 61 | 311 | 4 |
600 | 500 | 654 | 2351 | 2 | 9 | 13 |
600 | 500 | 1726 | 6212 | 13 | 62 | 7 |
600 | 500 | 2798 | 10072 | 32 | 163 | 5 |
600 | 500 | 3870 | 13933 | 61 | 311 | 4 |
700 | 500 | 762 | 2743 | 2 | 9 | 13 |
700 | 500 | 2013 | 7247 | 13 | 62 | 7 |
700 | 500 | 3264 | 11751 | 32 | 163 | 5 |
700 | 500 | 4515 | 16255 | 61 | 311 | 4 |
800 | 500 | 871 | 3135 | 2 | 9 | 13 |
800 | 500 | 2301 | 8282 | 13 | 62 | 7 |
800 | 500 | 3731 | 13430 | 32 | 163 | 5 |
800 | 500 | 5160 | 18577 | 61 | 311 | 4 |
900 | 500 | 980 | 3526 | 2 | 9 | 13 |
900 | 500 | 2588 | 9317 | 13 | 62 | 7 |
900 | 500 | 4197 | 15109 | 32 | 163 | 5 |
900 | 500 | 5805 | 20900 | 61 | 311 | 4 |
1000 | 500 | 1089 | 3918 | 2 | 9 | 13 |
1000 | 500 | 2876 | 10353 | 13 | 62 | 7 |
1000 | 500 | 4663 | 16787 | 32 | 163 | 5 |
1000 | 500 | 6450 | 23222 | 61 | 311 | 4 |
600 | 600 | 811 | 2919 | 2 | 10 | 12 |
600 | 600 | 2143 | 7713 | 13 | 67 | 7 |
600 | 600 | 3474 | 12507 | 35 | 174 | 5 |
600 | 600 | 4805 | 17301 | 66 | 333 | 4 |
800 | 600 | 1082 | 3892 | 2 | 10 | 12 |
800 | 600 | 2857 | 10284 | 13 | 67 | 7 |
800 | 600 | 4632 | 16676 | 35 | 174 | 5 |
800 | 600 | 6407 | 23068 | 66 | 333 | 4 |
1000 | 600 | 1352 | 4865 | 2 | 10 | 12 |
1000 | 600 | 3571 | 12855 | 13 | 67 | 7 |
1000 | 600 | 5791 | 20846 | 35 | 174 | 5 |
1000 | 600 | 8010 | 28836 | 66 | 333 | 4 |
① Basic unit
② Basic unit with secondary silencer TX
* Control component being phased out
Terminal unit maximum size with some attachments
Type TVT only up to 1000 × 300 mm or 800 × 400 mm with attachment BUDNF, LN0, LK0, XB0 or (B1B *)
Volume flow rate ranges and minimum differential pressure values
Control component for static pressure measurements
Attachments: BUSN, BUSNF, BUSS, XD0, XD4, TUN, TUNF, TUS, TUSD, ELAB (BP1 *, BPG *, BPB *, BB1 *, BBB *)
B | H | qv [l/s] | qv [m³/h] | Δpstmin [Pa] | Δqv [±%] | |
---|---|---|---|---|---|---|
① | ② | |||||
200 | 100 | 42 | 149 | 2 | 10 | 13 |
200 | 100 | 109 | 393 | 11 | 67 | 7 |
200 | 100 | 177 | 636 | 29 | 174 | 5 |
200 | 100 | 244 | 880 | 55 | 333 | 4 |
300 | 100 | 62 | 223 | 2 | 10 | 13 |
300 | 100 | 164 | 589 | 11 | 67 | 7 |
300 | 100 | 265 | 954 | 29 | 174 | 5 |
300 | 100 | 366 | 1320 | 55 | 333 | 4 |
400 | 100 | 83 | 298 | 2 | 10 | 13 |
400 | 100 | 218 | 786 | 11 | 67 | 7 |
400 | 100 | 354 | 1273 | 29 | 174 | 5 |
400 | 100 | 489 | 1761 | 55 | 333 | 4 |
500 | 100 | 104 | 372 | 2 | 10 | 13 |
500 | 100 | 273 | 982 | 11 | 67 | 7 |
500 | 100 | 442 | 1591 | 29 | 174 | 5 |
500 | 100 | 611 | 2201 | 55 | 333 | 4 |
600 | 100 | 124 | 446 | 2 | 10 | 13 |
600 | 100 | 327 | 1178 | 11 | 67 | 7 |
600 | 100 | 530 | 1909 | 29 | 174 | 5 |
600 | 100 | 733 | 2641 | 55 | 333 | 4 |
200 | 200 | 83 | 298 | 2 | 8 | 13 |
200 | 200 | 218 | 786 | 11 | 56 | 7 |
200 | 200 | 354 | 1273 | 29 | 146 | 5 |
200 | 200 | 489 | 1761 | 55 | 280 | 4 |
300 | 200 | 124 | 446 | 2 | 8 | 13 |
300 | 200 | 327 | 1178 | 11 | 56 | 7 |
