Aerodynamically optimised splitter frame
Application
Special features
Nominal sizes
Undivided construction: H + L 600 mm min., 4000 mm max., 100 kg max.
Size limit for H or L: If one dimension is greater than 1500 mm, the other one must not exceed 1500 mm
Height or length subdivided in case of a deviation and for sizes 2501 – 5000 mm
Height subdivided from H ≥ 2501 mm, otherwise with the length subdivided
Variants
Construction
Splitter surface
Materials and surfaces
Parts and characteristics
Accessories
Construction features
Aerodynamically formed splitter frame (bullnose radius 20 mm) that helps to reduce turbulence on both the upstream and downstream sides; frame with grooves for increased rigidity
Materials and surfaces
Standards and guidelines
Maintenance
1 Splitter frame
2 Glass fibre fabric (facing)
3 Sound absorbing material
The attenuation effect of the XK splitters is due to absorption. The splitters have a mineral wool infill as sound absorbing material.
Splitter thickness | 100, 200, 230, 300 mm |
Nominal sizes (H × L) | 150 × 450 – 1500 × 2500 mm, 450 × 150 – 2500 × 1500 mm |
Height subdivide | 2501 – 5000 mm or if H and L > 1500 mm |
Length subdivided | 2501 – 5000 mm or if H and L > 1500 mm |
Intermediate sizes | In increments of 1 mm |
Operating temperature | Up to 100 °C, variant L up to 300 °C for 8 h max. |
The length (L) of sound attenuator splitters refers to the airflow direction.
This specification text describes the general properties of the product. Texts for variants can be generated with our Easy Product Finder design program.
Specification text
Sound attenuator splitters used for the reduction of fan noise and air-regenerated noise in air conditioning systems. Attenuation effect due to absorption. Energy-saving as well as hygiene tested. The installation kit consists of an aerodynamically profiled frame (bullnose radius of 20 mm) and sound absorbing material. The splitter frame reduces pressure losses and air-regenerated noise. The special profile helps to reduce the weight and increase the rigidity of the splitters. Frame edges are folded to protect the sound absorbing infill. Insertion loss and sound power level of air-regenerated noise measured according to EN ISO 7235. Hygiene compliant with VDI 6022, VDI 3803 Part 1 and DIN 1946 Part 4. Suitable for areas with potentially explosive atmospheres (ATEX), zones 1, 2, 21 and 22 (outside) according to Directive 1999/92/EC.
Special features
Materials and surfaces
Construction
Splitter surface
Materials and surfaces
Technical data
The length (L) of splitter sound attenuators refers to the airflow direction.
Sizing data
Order example: XK-L/200×1500×1000
Splitter surface | Glass fibre fabric and expanded metal |
Splitter thickness | 200 mm |
Height | 1500 mm |
Length | 1000 mm |
SDK Accessories for sound attenuator splitters
2 Material
No entry: galvanised steel (1.0917)
A2 Stainless steel (1.4301)
P1 Powder-coated RAL 7001 (galvanised steel (1.0917))
3 Splitter thickness T [mm]
No entry: without U-sheets
100 With 2 U-sheets
200 With 2 U-sheets
230 With 2 U-sheets
300 With 2 U-sheets
4 No. of clamp sheets for the joints
No entry: H or L ≤ 750 mm without clamp sheets
2 H or L 751 – 1000 mm: 2 clamp sheets
4 H or L ≥ 1001 mm: 4 clamp sheets
Material | Stainless steel (1.4301) |
Splitter thickness | 200 mm, with 2 U-sheets |
No. of clamp sheets | 2 |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 |
750 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 |
1000 | 4 | 5 | 7 | 8 | 10 | 11 | 13 | 14 | 15 |
1250 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 19 | 20 |
1500 | 6 | 7 | 10 | 12 | 14 | 16 | 20 | 22 | 23 |
1750 | 7 | 9 | 11 | 14 | 16 | X | X | X | X |
2000 | 8 | 10 | 13 | 15 | 17 | X | X | X | X |
2250 | 9 | 11 | 14 | 16 | 19 | X | X | X | X |
2500 | 9 | 12 | 15 | 18 | 21 | X | X | X | X |
XK 100 – Glass fibre fabric and expanded metal (-L)
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 4 | 5 | 7 | 8 | 9 | 11 | 12 | 14 | 15 |
750 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
1000 | 7 | 9 | 11 | 14 | 18 | 20 | 22 | 25 | 27 |
1250 | 8 | 11 | 14 | 18 | 21 | 24 | 27 | 32 | 35 |
1500 | 9 | 13 | 17 | 21 | 24 | 28 | 34 | 38 | 41 |
1750 | 7 | 9 | 11 | 14 | 16 | X | X | X | X |
2000 | 8 | 10 | 13 | 15 | 17 | X | X | X | X |
2250 | 9 | 11 | 14 | 16 | 19 | X | X | X | X |
2500 | 9 | 12 | 15 | 18 | 21 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 4 | 5 | 7 | 10 | 12 | 14 | 16 | 18 | 20 |
750 | 5 | 7 | 10 | 13 | 16 | 19 | 23 | 26 | 29 |
1000 | 7 | 10 | 13 | 17 | 21 | 26 | 30 | 34 | 38 |
1250 | 8 | 12 | 16 | 21 | 27 | 32 | 37 | 41 | 48 |
1500 | 9 | 14 | 19 | 26 | 32 | 37 | 43 | 52 | 57 |
1750 | 16 | 23 | 30 | 37 | 43 | X | X | X | X |
2000 | 18 | 26 | 34 | 41 | 49 | X | X | X | X |
2250 | 21 | 29 | 38 | 46 | 55 | X | X | X | X |
2500 | 23 | 32 | 41 | 51 | 60 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 4 | 6 | 7 | 9 | 10 | 12 | 13 | 15 | 16 |
750 | 6 | 8 | 10 | 12 | 13 | 16 | 18 | 20 | 22 |
1000 | 7 | 10 | 12 | 14 | 18 | 20 | 23 | 25 | 27 |
1250 | 9 | 12 | 14 | 18 | 21 | 24 | 27 | 32 | 35 |
1500 | 10 | 13 | 18 | 21 | 24 | 28 | 34 | 37 | 40 |
1750 | 12 | 16 | 20 | 24 | 28 | X | X | X | X |
2000 | 14 | 18 | 23 | 27 | 31 | X | X | X | X |
2250 | 15 | 20 | 25 | 30 | 35 | X | X | X | X |
2500 | 17 | 22 | 27 | 33 | 38 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
750 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 31 |
1000 | 10 | 13 | 17 | 20 | 25 | 29 | 32 | 36 | 39 |
1250 | 12 | 16 | 20 | 26 | 30 | 35 | 39 | 45 | 50 |
1500 | 14 | 19 | 25 | 30 | 35 | 41 | 48 | 53 | 58 |
1750 | 16 | 23 | 29 | 35 | 41 | X | X | X | X |
2000 | 18 | 25 | 32 | 39 | 46 | X | X | X | X |
2250 | 21 | 28 | 36 | 43 | 51 | X | X | X | X |
2500 | 23 | 31 | 39 | 47 | 56 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | 19 |
750 | 7 | 9 | 11 | 13 | 15 | 18 | 20 | 22 | 25 |
1000 | 8 | 11 | 14 | 16 | 20 | 23 | 26 | 28 | 31 |
1250 | 10 | 13 | 16 | 21 | 24 | 28 | 31 | 36 | 39 |
1500 | 12 | 15 | 20 | 24 | 28 | 32 | 38 | 42 | 46 |
1750 | 14 | 18 | 23 | 28 | 32 | X | X | X | X |
2000 | 16 | 21 | 26 | 31 | 36 | X | X | X | X |
2250 | 17 | 23 | 28 | 34 | 39 | X | X | X | X |
2500 | 19 | 25 | 31 | 37 | 43 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 6 | 8 | 11 | 13 | 15 | 18 | 20 | 22 | 24 |
750 | 8 | 11 | 14 | 18 | 21 | 24 | 27 | 30 | 33 |
1000 | 11 | 14 | 18 | 22 | 27 | 31 | 35 | 39 | 43 |
1250 | 13 | 18 | 22 | 28 | 33 | 38 | 43 | 49 | 54 |
1500 | 15 | 21 | 27 | 33 | 38 | 44 | 52 | 58 | 63 |
1750 | 18 | 25 | 31 | 38 | 44 | X | X | X | X |
2000 | 20 | 28 | 35 | 43 | 50 | X | X | X | X |
2250 | 23 | 31 | 39 | 47 | 55 | X | X | X | X |
2500 | 25 | 34 | 43 | 52 | 61 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 8 | 11 | 14 | 16 | 19 | 23 | 26 | 29 | 32 |
750 | 11 | 15 | 19 | 23 | 27 | 32 | 36 | 40 | 44 |
1000 | 14 | 19 | 24 | 29 | 36 | 41 | 47 | 52 | 57 |
1250 | 16 | 23 | 29 | 37 | 44 | 51 | 57 | 66 | 72 |
1500 | 19 | 27 | 36 | 44 | 51 | 60 | 70 | 78 | 85 |
1750 | 23 | 32 | 41 | 51 | 60 | X | X | X | X |
2000 | 26 | 36 | 47 | 57 | 67 | X | X | X | X |
2250 | 29 | 41 | 52 | 64 | 75 | X | X | X | X |
2500 | 32 | 45 | 57 | 70 | 83 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 6 | 8 | 10 | 13 | 15 | 17 | 19 | 21 | 23 |
750 | 8 | 11 | 14 | 17 | 19 | 23 | 26 | 28 | 31 |
1000 | 10 | 14 | 17 | 21 | 26 | 29 | 33 | 36 | 40 |
1250 | 13 | 17 | 21 | 26 | 30 | 35 | 39 | 45 | 50 |
1500 | 15 | 19 | 25 | 30 | 35 | 41 | 48 | 53 | 58 |
1750 | 18 | 23 | 29 | 35 | 41 | X | X | X | X |
2000 | 20 | 26 | 33 | 39 | 46 | X | X | X | X |
2250 | 22 | 29 | 36 | 43 | 50 | X | X | X | X |
2500 | 24 | 32 | 40 | 47 | 55 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 7 | 10 | 13 | 15 | 18 | 21 | 24 | 27 | 29 |
750 | 10 | 14 | 17 | 21 | 25 | 29 | 33 | 36 | 40 |
1000 | 13 | 17 | 22 | 27 | 33 | 37 | 42 | 47 | 51 |
1250 | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 59 | 64 |
1500 | 18 | 25 | 32 | 39 | 46 | 53 | 62 | 69 | 75 |
1750 | 22 | 30 | 37 | 45 | 53 | X | X | X | X |
2000 | 24 | 33 | 42 | 51 | 60 | X | X | X | X |
2250 | 27 | 37 | 47 | 57 | 66 | X | X | X | X |
2500 | 30 | 41 | 51 | 62 | 73 | X | X | X | X |
H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | |
500 | 9 | 12 | 16 | 19 | 23 | 26 | 30 | 33 | 37 |
750 | 12 | 17 | 22 | 27 | 31 | 37 | 41 | 46 | 51 |
1000 | 16 | 22 | 28 | 34 | 41 | 48 | 54 | 60 | 66 |
1250 | 19 | 27 | 34 | 42 | 50 | 58 | 65 | 75 | 82 |
1500 | 23 | 31 | 41 | 50 | 59 | 68 | 80 | 89 | 97 |
1750 | 27 | 37 | 48 | 58 | 68 | X | X | X | X |
2000 | 30 | 42 | 54 | 65 | 77 | X | X | X | X |
2250 | 34 | 47 | 60 | 73 | 86 | X | X | X | X |
2500 | 37 | 52 | 66 | 80 | 95 | X | X | X | X |
Length of sound attenuator including spigot (always in airflow direction)
L1 [mm]
Length of part 1 of a splitter sound attenuator with the length subdivided
L2 [mm]
Length of part 2 of a splitter sound attenuator with the length subdivided
B [mm]
Sound attenuator width and duct width
B1 [mm]
Width of part 1 of a splitter sound attenuator with the width subdivided
B2 [mm]
Width of part 2 of a splitter sound attenuator with the width subdivided
H [mm]
Sound attenuator height and duct height (upright splitters)
T [mm]
Splitter thickness
S [mm]
Airway width
m [kg]
Weight
fm [Hz]
Octave band centre frequency
De [dB]
Insertion loss
qv [m³/h]; [l/s]
Volume flow rate
Δpt [Pa]
Total differential pressure
vs [m/s]
Airflow velocity
Lengths
All lengths are given in millimetres [mm] unless stated otherwise.
Measured values
All sound power levels are based on 1 pW. All values were measured in a TROX lab and to EN ISO 7235. Intermediate values may be achieved by interpolation. Lab measurements exceeding 50 dB are given as 50 dB, based on practical conditions.
No. of clamp sheets per splitter joint:
H or L ≤ 750 mm: without clamp sheet
H or L 751 – 1000 mm: 2 clamp sheets (1 on each side)
H or L ≥ 1001 mm: 4 clamp sheets (2 on each side)
No. of U-sheets per splitter joint: 2
Follow the instructions in the installation manual.
Installation and commissioning
Oldal megosztása
Oldal ajánlása
Oldal ajánlása, hivatkozás küldése e-mailben.
Oldal megosztása
Köszönjük, hogy ajánlott minket!
Ajánlását elküldtük és hamarosan meg kell érkeznie.
Kapcsolat
Hol tartózkodik Ön?
Adja meg üzenetét és kérése típusát
Tel.: +36 (1)212-1211 | Fax: +36 (1)212-0735
Kapcsolat
Köszönjük üzenetét!
Az üzenet elküldve, hamarosan feldolgozzuk. Szervizigényekkel foglalkozó részlegünk a lehető leghamarabb felveszi Önnel a kapcsolatot.
Általános, termékekkel, szolgáltatásokkal kapcsolatos kérdéseivel a következő telefonszámokon is fordulhat hozzánk:
Tel.: +36 (1)212-1211 | Fax: +36 (1)212-0735
Kapcsolat
Hol tartózkodik Ön?
Adja meg üzenetét és kérése típusát
Tel.: +36 (1)212-1211 | Fax: +36 (1)212-0735
Kapcsolat
Köszönjük üzenetét!
Az üzenet elküldve, hamarosan feldolgozzuk. Szervizigényekkel foglalkozó részlegünk a lehető leghamarabb felveszi Önnel a kapcsolatot.
Általános, termékekkel, szolgáltatásokkal kapcsolatos kérdéseivel a következő telefonszámokon is fordulhat hozzánk:
Tel.: +36 (1)212-1211 | Fax: +36 (1)212-0735