Application
Special features
High induction results in a rapid reduction of the supply air to room air temperature difference and airflow velocity
Nominal sizes
Variants
Connection
Q-*-H: Square plenum box with horizontal duct connection
R-*-H: Circular plenum box with horizontal duct connection
V: Vertical duct connection
Accessories
Lip seal
Attachments
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Ceiling swirl diffusers in air conditioning systems create a swirl to supply air to rooms. The resulting airflow induces high levels of room air, thereby rapidly reducing the airflow velocity and the temperature difference between supply air and room air. Ceiling swirl diffusers allow for large volume flow rates. The result is a mixed flow ventilation in comfort zones, with good overall room ventilation, creating only very little turbulence in the occupied zone.
Type TDF ceiling swirl diffusers have fixed blades. Air discharge is horizontal radial. The supply air to room air temperature difference can be -12 to +10 K. A damper blade (optional) simplifies volume flow rate balancing for commissioning. Pressure tap and cord-operated damper blade (optional) allow for volume flow rate balancing with the diffuser face in place. To give rooms an aesthetic, uniform look, type TDF diffusers may also be used for extract air.
Nominal sizes | 300, 400, 500, 600, 625 mm |
Minimum volume flow rate, with Δtz = -6 K | 10 – 42 l/s or 36 – 151 m³/h |
Maximum volume flow rate, with LWA ≅ 50 dB(A) | 80 – 265 l/s from 288 – 954 m³/h |
Supply air to room air temperature difference | -12 – 10 K |
Quick sizing tables provide a good overview of the volume flow rates and corresponding sound power levels and differential pressures. The minimum volume flow rates apply to a supply air to room air temperature difference of -6 K. The maximum volume flow rates apply to a sound power level of approx. 50 dB (A) with damper blade position 0°. Exact values for all parameters can be determined with our Easy Product Finder design program.
TDF-SA-Q-Z-H (supply air), sound power level and total differential pressure
NS | qv [l/s] | qv [m³/h] | 0° | 45° | 90° | |||
---|---|---|---|---|---|---|---|---|
Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | |||
300 | 10 | 36 | 1 | <15 | 1 | <15 | 2 | <15 |
300 | 35 | 126 | 14 | 27 | 16 | 26 | 29 | 26 |
300 | 60 | 216 | 40 | 40 | 46 | 39 | 86 | 41 |
300 | 80 | 288 | 71 | 50 | 83 | 49 | 153 | 53 |
400 | 18 | 65 | 1 | <15 | 1 | <15 | 3 | <15 |
400 | 65 | 234 | 13 | 24 | 17 | 22 | 34 | 24 |
400 | 115 | 414 | 40 | 39 | 52 | 39 | 107 | 41 |
400 | 160 | 576 | 76 | 50 | 101 | 51 | 206 | 52 |
500 | 27 | 97 | 1 | <15 | 2 | <15 | 5 | <15 |
500 | 80 | 288 | 12 | 23 | 16 | 22 | 47 | 26 |
500 | 135 | 486 | 34 | 37 | 45 | 37 | 134 | 43 |
500 | 195 | 702 | 71 | 50 | 95 | 51 | 280 | 56 |
600, 625 | 42 | 151 | 2 | <15 | 2 | <15 | 5 | <15 |
600, 625 | 115 | 414 | 12 | 23 | 16 | 22 | 39 | 26 |
600, 625 | 185 | 666 | 32 | 38 | 41 | 36 | 101 | 41 |
600, 625 | 260 | 936 | 62 | 50 | 82 | 49 | 200 | 52 |
0°, 45°, 90°: Damper blade position
TDF-SA-R-Z-H (supply air), variant, sound power level and total differential pressure
NS | qv [l/s] | qv [m³/h] | 0° | 45° | 90° | |||
---|---|---|---|---|---|---|---|---|
Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | |||
300 | 10 | 36 | 1 | <15 | 1 | <15 | 2 | <15 |
300 | 40 | 144 | 17 | 29 | 20 | 28 | 38 | 28 |
300 | 70 | 252 | 53 | 45 | 63 | 45 | 118 | 45 |
300 | 80 | 288 | 70 | 50 | 82 | 51 | 154 | 51 |
400 | 18 | 65 | 1 | <15 | 1 | <15 | 3 | <15 |
400 | 65 | 234 | 12 | 23 | 15 | 22 | 35 | 24 |
400 | 115 | 414 | 39 | 38 | 45 | 38 | 110 | 41 |
400 | 160 | 576 | 76 | 50 | 88 | 50 | 212 | 51 |
500 | 27 | 97 | 1 | <15 | 2 | <15 | 5 | <15 |
500 | 90 | 324 | 15 | 23 | 22 | 24 | 58 | 28 |
500 | 155 | 558 | 45 | 39 | 65 | 40 | 171 | 45 |
500 | 201 | 724 | 75 | 50 | 108 | 50 | 287 | 55 |
600, 625 | 42 | 151 | 2 | <15 | 2 | <15 | 5 | <15 |
600, 625 | 130 | 468 | 16 | 26 | 21 | 25 | 50 | 30 |
600, 625 | 215 | 774 | 43 | 41 | 56 | 40 | 137 | 46 |
600, 625 | 265 | 954 | 65 | 50 | 86 | 48 | 208 | 53 |
0°, 45°, 90°: Damper blade position
TDF-SA-*-Z-V (supply air), sound power level and total differential pressure
NS | qv [l/s] | qv [m³/h] | 0° | 45° | 90° | |||
---|---|---|---|---|---|---|---|---|
Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | |||
300 | 10 | 36 | 1 | <15 | 1 | <15 | 2 | <15 |
300 | 35 | 126 | 14 | 26 | 16 | 25 | 29 | 25 |
300 | 60 | 216 | 40 | 40 | 46 | 39 | 85 | 40 |
300 | 80 | 288 | 71 | 50 | 83 | 50 | 153 | 51 |
400 | 18 | 65 | 1 | <15 | 1 | <15 | 3 | <15 |
400 | 65 | 234 | 12 | 23 | 16 | 25 | 35 | 24 |
400 | 115 | 414 | 39 | 39 | 50 | 40 | 110 | 42 |
400 | 155 | 558 | 71 | 50 | 91 | 51 | 200 | 53 |
500 | 27 | 97 | 1 | <15 | 2 | <15 | 5 | <15 |
500 | 80 | 288 | 12 | 23 | 16 | 25 | 46 | 28 |
500 | 130 | 468 | 31 | 37 | 42 | 39 | 121 | 44 |
500 | 180 | 648 | 59 | 50 | 81 | 53 | 232 | 55 |
600, 625 | 42 | 151 | 2 | <15 | 2 | <15 | 5 | <15 |
600, 625 | 115 | 414 | 13 | 26 | 19 | 28 | 42 | 32 |
600, 625 | 185 | 666 | 35 | 41 | 48 | 44 | 108 | 48 |
600, 625 | 230 | 828 | 54 | 49 | 74 | 52 | 166 | 57 |
0°, 45°, 90°: Damper blade position
Specification text
Ceiling swirl diffusers with square or circular diffuser face. Supply air and extract air variants for comfort zones. Diffuser face with fixed air control blades for horizontal swirling supply air discharge creating high induction levels. For installation in suspended ceilings of all kinds. Ready-to-install component which consists of the diffuser face and a plenum box, side entry or top entry spigot, and suspension holes or suspension brackets.
Special features
High induction results in a rapid reduction of the supply air to room air temperature difference and airflow velocity
Materials and surfaces
Technical data
TDF-SA | – | Q | – | Z | – | H | – | M | – | L | / | 500 | / | P1 - RAL … |
| | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Style | Square |
Air conditioning system | Supply air |
Connection on | Vertical |
Damper unit for volume flow rate balancing | With |
Accessories | Lip seal |
Nominal size | 500 |
Exposed surface | RAL 9016, traffic white, gloss level GU70 |
TDF-SA-Q-*-H
Variant
Nominal sizes
Parts and characteristics
Construction features
TDF-SA-Q-*-V
Variant
Nominal sizes
Parts and characteristics
Construction features
TDF-SA-R-*-H
Variant
With circular plenum box and horizontal duct connection
Nominal sizes
Parts and characteristics
Construction features
TDF-SA-R-*-V
Variant
Nominal sizes
Parts and characteristics
Construction features
NS | □Q₁ | H₁ | □Q₃ | ∅D | A | C | ① | m |
---|---|---|---|---|---|---|---|---|
kg | ||||||||
300 | 298 | 8 | 290 | 158 | 139 | 50 | AKUni001 | 4 |
400 | 398 | 8 | 372 | 198 | 164 | 50 | AKUni002 | 6.2 |
500 | 498 | 8 | 476 | 198 | 164 | 50 | AKUni003 | 8.5 |
600 | 598 | 8 | 567 | 248 | 199 | 48 | AKUni004 | 11.6 |
625 | 623 | 8 | 567 | 248 | 199 | 48 | AKUni004 | 11.9 |
TDF-SA-Q-*-V
NS | □Q₁ | H₁ | ∅D₃ | H₃ | ∅D | C | m |
---|---|---|---|---|---|---|---|
kg | |||||||
300 | 298 | 8 | 275 | 200 | 158 | 50 | 3 |
400 | 398 | 8 | 364 | 200 | 198 | 50 | 4.7 |
500 | 498 | 8 | 462 | 200 | 198 | 50 | 6.7 |
600 | 598 | 8 | 559 | 200 | 248 | 48 | 8.9 |
625 | 623 | 8 | 559 | 200 | 248 | 48 | 9.2 |
TDF-SA-R-*-H
NS | ∅D₁ | H₁ | H₃ | ∅D₃ | ∅D | A | ① | m |
---|---|---|---|---|---|---|---|---|
kg | ||||||||
300 | 300 | 8 | 243 | 274 | 158 | 139 | AKR-01 | 2.4 |
400 | 400 | 8 | 290 | 363 | 198 | 166 | AKR-02 | 3.8 |
500 | 500 | 8 | 290 | 461 | 198 | 166 | AKR-03 | 5.2 |
600 | 600 | 8 | 344 | 574 | 248 | 195 | AKR-05 | 7.4 |
625 | 625 | 8 | 344 | 574 | 248 | 195 | AKR-05 | 7.6 |
TDF-SA-R-*-V
NS | ∅D₁ | H₁ | H₃ | ∅D₃ | ∅D | C | m |
---|---|---|---|---|---|---|---|
kg | |||||||
300 | 300 | 8 | 200 | 275 | 158 | 50 | 2.8 |
400 | 400 | 8 | 200 | 364 | 198 | 50 | 4.4 |
500 | 500 | 8 | 200 | 462 | 198 | 50 | 6.3 |
600 | 600 | 8 | 200 | 559 | 248 | 48 | 8.5 |
625 | 625 | 8 | 200 | 559 | 248 | 48 | 8.7 |
TFD-Q
NS | □Q₁ | ∅D₂ | Aeff |
---|---|---|---|
m² | |||
300 | 298 | 254 | 0.0108 |
400 | 398 | 336 | 0.0193 |
500 | 498 | 440 | 0.0280 |
600 | 598 | 530 | 0.0400 |
625 | 623 | 530 | 0.0400 |
TDF-R
NS | ∅D₁ | ∅D₂ | Aeff |
---|---|---|---|
m² | |||
300 | 300 | 250 | 0.0088 |
400 | 400 | 350 | 0.0180 |
500 | 500 | 450 | 0.0251 |
600 | 600 | 538 | 0.0295 |
625 | 625 | 538 | 0.0295 |
Installation and commissioning
Note: The illustrations are schematic and serve to create a better understanding of the installation details.
Volume flow rate balancing
When several diffusers are connected to just one volume flow controller, it may be necessary to balance the volume flow rates.
Volume flow rate measurement
Ceiling diffusers with universal plenum box, damper blade and pressure tap (variant -MN) allow for volume flow rate balancing, even with the diffuser face in place.
A characteristic is included with each AK-Uni plenum box.
Oldal megosztása
Oldal ajánlása
Oldal ajánlása, hivatkozás küldése e-mailben.
Oldal megosztása
Köszönjük, hogy ajánlott minket!
Ajánlását elküldtük és hamarosan meg kell érkeznie.
Kapcsolat
Hol tartózkodik Ön?
Adja meg üzenetét és kérése típusát
Tel.: +36 (1)212-1211 | Fax: +36 (1)212-0735
Kapcsolat
Köszönjük üzenetét!
Az üzenet elküldve, hamarosan feldolgozzuk. Szervizigényekkel foglalkozó részlegünk a lehető leghamarabb felveszi Önnel a kapcsolatot.
Általános, termékekkel, szolgáltatásokkal kapcsolatos kérdéseivel a következő telefonszámokon is fordulhat hozzánk:
Tel.: +36 (1)212-1211 | Fax: +36 (1)212-0735
Kapcsolat
Hol tartózkodik Ön?
Adja meg üzenetét és kérése típusát
Tel.: +36 (1)212-1211 | Fax: +36 (1)212-0735
Kapcsolat
Köszönjük üzenetét!
Az üzenet elküldve, hamarosan feldolgozzuk. Szervizigényekkel foglalkozó részlegünk a lehető leghamarabb felveszi Önnel a kapcsolatot.
Általános, termékekkel, szolgáltatásokkal kapcsolatos kérdéseivel a következő telefonszámokon is fordulhat hozzánk:
Tel.: +36 (1)212-1211 | Fax: +36 (1)212-0735